close X
false
|
Modifieds Tie Breaker: Best Individual Result |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| 1 | EVAN IRELAND 129M | 15/1:04.297 | 15/1:04.297 (5) 15/1:07.031 (6) | 0 : 15/1:12.482 | 0 : 15/2:34.497 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:04.297 | 0 : 15/1:07.031 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | JERRY DAVIS | 15/1:04.883 | 15/1:04.883 (5) 15/1:06.819 (6) | 0 : 15/1:11.953 | 0 : 13/1:00.853 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:04.883 | 0 : 15/1:06.819 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | GLEN IRELAND 13M | 15/1:07.428 | 15/1:07.428 (5) 15/1:08.991 (6) | 0 : 12/1:07.881 | 0 : 12/2:36.108 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:07.428 | 0 : 15/1:08.991 | 0 : 0/0.000 | 0 : 0/0.000 |
| 4 | SHANE MACDONALD 29M | 15/1:10.116 | 15/1:10.116 (1) 11/1:06.768 (2) | 0 : 15/1:10.116 | 0 : 11/1:06.768 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | CARL BOURKE 174M | 15/1:10.696 | 15/1:10.696 (6) 14/1:05.337 (5) | 0 : 14/1:11.529 | 0 : 13/2:32.314 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:05.337 | 0 : 15/1:10.696 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | HAYDEN HOLMBERG 84M | 14/1:13.175 | 14/1:13.175 (1) 4/24.962 (2) | 0 : 14/1:13.175 | 0 : 4/24.962 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Saloons Tie Breaker: Best Individual Result |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| 1 | EVAN IRELAND 129M | 15/1:08.218 | 15/1:08.218 (7) 15/1:09.631 (2) | 0 : 15/1:12.142 | 0 : 15/1:09.631 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:11.885 | 0 : 15/1:09.990 | 0 : 15/1:08.218 | 0 : 0/0.000 |
| 2 | BLAKE LOCKETT 9A | 15/1:09.156 | 15/1:09.156 (5) 15/1:09.539 (7) | 0 : 15/1:11.115 | 0 : 13/1:17.509 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:09.156 | 0 : 15/1:13.708 | 0 : 15/1:09.539 | 0 : 0/0.000 |
| 3 | JERRY DAVIS | 15/1:10.784 | 15/1:10.784 (5) 15/1:13.184 (6) | 0 : 13/1:15.596 | 0 : 15/1:20.639 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:10.784 | 0 : 15/1:13.184 | 0 : 13/1:05.024 | 0 : 0/0.000 |
| 4 | HAYDEN HOLMBERG 84M | 15/1:11.029 | 15/1:11.029 (7) 15/1:11.202 (2) | 0 : 15/1:12.371 | 0 : 15/1:11.202 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:12.607 | 0 : 15/1:12.561 | 0 : 15/1:11.029 | 0 : 0/0.000 |
| 5 | SIMON HURUNUI 58A | 15/1:11.643 | 15/1:11.643 (5) 14/1:10.465 (2) | 0 : 14/1:14.218 | 0 : 14/1:10.465 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:11.643 | 0 : 14/1:11.876 | 0 : 12/1:04.419 | 0 : 0/0.000 |
| 6 | CHARLIE FORD 19M | 15/1:12.305 | 15/1:12.305 (7) 15/1:13.605 (1) | 0 : 15/1:13.605 | 0 : 13/1:11.071 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:14.377 | 0 : 13/1:11.828 | 0 : 15/1:12.305 | 0 : 0/0.000 |
| 7 | GLEN IRELAND 13M | 15/1:12.549 | 15/1:12.549 (2) 15/1:12.918 (7) | 0 : 15/1:16.017 | 0 : 15/1:12.549 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:13.808 | 0 : 15/1:14.068 | 0 : 15/1:12.918 | 0 : 0/0.000 |
| 8 | WILLOW BOURKE 551M | 15/1:13.197 | 15/1:13.197 (6) 15/1:13.531 (5) | 0 : 14/1:12.799 | 0 : 15/1:21.403 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:13.531 | 0 : 15/1:13.197 | 0 : 14/1:12.975 | 0 : 0/0.000 |
| 9 | JAKUB BOURKE 661M | 15/1:13.643 | 15/1:13.643 (7) 15/1:22.361 (2) | 0 : 14/1:16.353 | 0 : 15/1:22.361 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:14.107 | 0 : 12/1:13.521 | 0 : 15/1:13.643 | 0 : 0/0.000 |
| 10 | TONY CLARKE 14M | 15/1:16.891 | 15/1:16.891 (6) 15/1:17.066 (7) | 0 : 13/1:15.416 | 0 : 12/1:21.205 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:09.808 | 0 : 15/1:16.891 | 0 : 15/1:17.066 | 0 : 0/0.000 |
| 11 | SHANE MACDONALD 29M | 13/1:13.476 | 13/1:13.476 (2) 11/1:13.159 (1) | 0 : 11/1:13.159 | 0 : 13/1:13.476 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 12 | COHEN WRIGHT 88M | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Stockcars Tie Breaker: Best Individual Result |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| 1 | CORBIN BOURKE 257M | 15/1:27.860 | 15/1:27.860 (3) 15/1:30.726 (7) | 0 : 15/1:31.147 | 0 : 10/1:35.028 | 0 : 15/1:27.860 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:45.343 | 0 : 15/1:30.726 | 0 : 10/1:42.084 |
| 2 | BLAKE LOCKETT 9A | 15/1:28.374 | 15/1:28.374 (6) 15/1:31.625 (7) | 0 : 10/1:29.697 | 0 : 15/1:38.500 | 0 : 15/1:57.642 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:28.374 | 0 : 15/1:31.625 | 0 : 15/1:41.174 |
| 3 | JAKUB BOURKE 661M | 15/1:29.322 | 15/1:29.322 (7) 15/1:36.517 (8) | 0 : 14/1:32.211 | 0 : 8/1:31.019 | 0 : 15/1:52.844 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:31.720 | 0 : 15/1:29.322 | 0 : 15/1:36.517 |
| 4 | JERRY DAVIS | 15/1:29.991 | 15/1:29.991 (1) 14/1:27.700 (3) | 0 : 15/1:29.991 | 0 : 13/1:29.354 | 0 : 14/1:27.700 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:35.753 | 0 : 13/1:29.979 | 0 : 9/1:37.708 |
| 5 | JACK WILSON 121A | 15/1:30.409 | 15/1:30.409 (2) 15/1:32.228 (7) | 0 : 15/1:57.906 | 0 : 15/1:30.409 | 0 : 14/1:46.429 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:46.662 | 0 : 15/1:32.228 | 0 : 10/2:00.814 |
| 6 | LIAM EARLE 57P | 15/1:31.194 | 15/1:31.194 (7) 15/1:32.007 (3) | 0 : 13/1:33.626 | 0 : 15/1:40.056 | 0 : 15/1:32.007 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:46.134 | 0 : 15/1:31.194 | 0 : 14/1:46.667 |
| 7 | COREY LAURIE 986A | 15/1:31.331 | 15/1:31.331 (7) 15/1:36.071 (8) | 0 : 14/1:36.634 | 0 : 14/1:39.278 | 0 : 15/1:53.806 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:31.699 | 0 : 15/1:31.331 | 0 : 15/1:36.071 |
| 8 | HUNTER DERIDDER 88P | 15/1:31.879 | 15/1:31.879 (1) 10/1:36.421 (2) | 0 : 15/1:31.879 | 0 : 10/1:36.421 | 0 : 7/1:53.770 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/1:31.910 | 0 : 9/1:32.202 | 0 : 8/1:40.441 |
| 9 | SAM GRAY 15W | 15/1:34.818 | 15/1:34.818 (6) 15/1:35.862 (7) | 0 : 15/2:03.549 | 0 : 13/1:30.904 | 0 : 14/2:00.440 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:34.818 | 0 : 15/1:35.862 | 0 : 10/1:54.516 |
| 10 | HAYDEN HOLMBERG 84M | 15/1:35.179 | 15/1:35.179 (7) 15/1:38.452 (2) | 0 : 8/1:55.188 | 0 : 15/1:38.452 | 0 : 15/2:00.332 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:39.680 | 0 : 15/1:35.179 | 0 : 14/2:00.839 |
| 11 | BEN COOPER 555M | 15/1:38.921 | 15/1:38.921 (6) 14/1:27.891 (3) | 0 : 14/1:29.740 | 0 : 14/1:32.255 | 0 : 14/1:27.891 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:38.921 | 0 : 12/1:30.355 | 0 : 13/1:37.787 |
| 12 | TONY CLARKE 14M | 15/1:39.197 | 15/1:39.197 (2) 15/2:01.665 (3) | 0 : 14/1:32.268 | 0 : 15/1:39.197 | 0 : 15/2:01.665 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:29.374 | 0 : 13/1:32.363 | 0 : 10/1:39.604 |
| 13 | TRF 8P | 15/1:47.815 | 15/1:47.815 (6) 15/1:56.923 (8) | 0 : 9/1:57.893 | 0 : 9/1:24.489 | 0 : 11/1:53.590 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:47.815 | 0 : 10/1:31.878 | 0 : 15/1:56.923 |
| 14 | BLAKE IRELAND 99M | 15/2:01.242 | 15/2:01.242 (3) 14/1:35.970 (7) | 0 : 11/2:00.630 | 0 : 14/1:39.306 | 0 : 15/2:01.242 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/1:37.374 | 0 : 14/1:35.970 | 0 : 0/0.000 |
| 15 | EVAN IRELAND 129M | 14/1:29.844 | 14/1:29.844 (1) 14/1:30.080 (3) | 0 : 14/1:29.844 | 0 : 14/1:33.223 | 0 : 14/1:30.080 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:38.603 | 0 : 13/1:30.068 | 0 : 14/1:39.147 |
| 16 | JOSH LOCKET 52A | 14/1:32.068 | 14/1:32.068 (1) 11/1:30.779 (2) | 0 : 14/1:32.068 | 0 : 11/1:30.779 | 0 : 7/1:46.520 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/48.582 | 0 : 7/1:22.150 | 0 : 7/1:33.795 |
| 17 | WILLOW BOURKE 551M | 14/1:32.232 | 14/1:32.232 (1) 14/1:41.740 (2) | 0 : 14/1:32.232 | 0 : 14/1:41.740 | 0 : 14/1:57.826 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/1:33.272 | 0 : 7/1:32.025 | 0 : 9/1:42.087 |
| 18 | JORDAN COOPER 6M | 14/1:33.522 | 14/1:33.522 (3) 12/1:38.821 (2) | 0 : 11/1:33.157 | 0 : 12/1:38.821 | 0 : 14/1:33.522 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/1:46.590 | 0 : 10/1:27.348 | 0 : 11/1:43.656 |
| 19 | JACKSON FORD 20M | 14/1:34.138 | 14/1:34.138 (6) 14/1:45.365 (8) | 0 : 12/1:30.459 | 0 : 12/1:38.622 | 0 : 14/1:57.974 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:34.138 | 0 : 13/1:31.075 | 0 : 14/1:45.365 |
| 20 | CARL BOURKE 174M | 14/1:57.636 | 14/1:57.636 (1) 13/1:30.970 (2) | 0 : 14/1:57.636 | 0 : 13/1:30.970 | 0 : 6/1:10.772 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/34.255 | 0 : 13/1:34.550 | 0 : 10/1:54.838 |
| 21 | CHARLIE FORD 19M | 14/1:57.826 | 14/1:57.826 (3) 12/1:34.342 (7) | 0 : 11/2:01.185 | 0 : 9/1:30.613 | 0 : 14/1:57.826 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 7/1:50.785 | 0 : 12/1:34.342 | 0 : 8/1:56.761 |
| 22 | HENRY FORD 18M | 14/1:58.866 | 14/1:58.866 (1) 12/1:33.205 (7) | 0 : 14/1:58.866 | 0 : 11/1:26.422 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/1:50.512 | 0 : 12/1:33.205 | 0 : 10/1:14.937 |
| 23 | GLEN IRELAND 13M | 13/1:29.667 | 13/1:29.667 (3) 13/1:34.365 (1) | 0 : 13/1:34.365 | 0 : 13/1:38.166 | 0 : 13/1:29.667 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/33.982 | 0 : 12/1:36.053 | 0 : 3/23.730 |
| 24 | TONY COOPER 456M | 13/1:31.489 | 13/1:31.489 (2) 13/1:58.376 (3) | 0 : 9/1:25.624 | 0 : 13/1:31.489 | 0 : 13/1:58.376 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/1:22.304 | 0 : 11/1:32.566 | 0 : 0/0.000 |
| 25 | TYLER MURDOCH 89H | 13/1:36.541 | 13/1:36.541 (7) 12/1:41.765 (2) | 0 : 10/1:57.750 | 0 : 12/1:41.765 | 0 : 10/1:57.949 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/1:35.996 | 0 : 13/1:36.541 | 0 : 10/1:57.130 |
| 26 | ADRIAN FORD 25M | 13/1:37.756 | 13/1:37.756 (6) 13/1:38.808 (8) | 0 : 0/0.000 | 0 : 9/1:34.261 | 0 : 10/1:29.159 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/1:37.756 | 0 : 12/1:30.032 | 0 : 13/1:38.808 |
| 27 | COHEN WRIGHT 88M | 11/1:38.427 | 11/1:38.427 (2) 10/1:27.970 (3) | 0 : 8/1:21.768 | 0 : 11/1:38.427 | 0 : 10/1:27.970 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/1:40.132 | 0 : 9/1:35.745 | 0 : 9/1:39.757 |
| 28 | COREY MURDOCH 34A | 10/1:29.028 | 10/1:29.028 (7) 9/1:34.315 (6) | 0 : 8/1:27.433 | 0 : 7/1:31.231 | 0 : 1/1:01.289 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/1:34.315 | 0 : 10/1:29.028 | 0 : 7/1:28.259 |
| 29 | ETHAN CURRAN 98A | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 29 | KARLOS FLATTY 6P | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Streetstocks Tie Breaker: Best Individual Result |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| 1 | EVAN IRELAND 129M | 15/1:30.995 | 15/1:30.995 (7) 15/1:35.409 (6) | 0 : 14/1:37.136 | 0 : 14/1:53.111 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:43.982 | 0 : 15/1:35.409 | 0 : 15/1:30.995 | 0 : 0/0.000 |
| 2 | JOSH LOCKET 52A | 15/1:31.297 | 15/1:31.297 (7) 15/1:54.574 (2) | 0 : 13/1:33.889 | 0 : 15/1:54.574 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:44.224 | 0 : 14/1:34.151 | 0 : 15/1:31.297 | 0 : 0/0.000 |
| 3 | TRF 8P | 15/1:33.923 | 15/1:33.923 (6) 15/1:35.806 (7) | 0 : 15/1:37.647 | 0 : 14/1:57.618 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:43.509 | 0 : 15/1:33.923 | 0 : 15/1:35.806 | 0 : 0/0.000 |
| 4 | JAKUB BOURKE 661M | 15/1:34.677 | 15/1:34.677 (7) 15/1:42.302 (5) | 0 : 13/1:37.743 | 0 : 15/1:55.955 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:42.302 | 0 : 14/1:32.618 | 0 : 15/1:34.677 | 0 : 0/0.000 |
| 5 | CORBIN BOURKE 257M | 15/1:34.796 | 15/1:34.796 (1) 15/1:37.652 (6) | 0 : 15/1:34.796 | 0 : 15/1:54.724 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:42.507 | 0 : 15/1:37.652 | 0 : 14/1:31.427 | 0 : 0/0.000 |
| 6 | SAM GRAY 15W | 15/1:35.437 | 15/1:35.437 (7) 14/1:36.766 (1) | 0 : 14/1:36.766 | 0 : 14/1:58.554 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:46.924 | 0 : 11/1:35.956 | 0 : 15/1:35.437 | 0 : 0/0.000 |
| 7 | ETHAN CURRAN 98A | 15/1:39.697 | 15/1:39.697 (6) 15/1:45.084 (5) | 0 : 14/1:35.347 | 0 : 15/1:58.466 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:45.084 | 0 : 15/1:39.697 | 0 : 14/1:30.944 | 0 : 0/0.000 |
| 8 | JACK WILSON 121A | 15/1:59.050 | 15/1:59.050 (2) 14/1:35.751 (7) | 0 : 13/1:36.796 | 0 : 15/1:59.050 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/1:45.022 | 0 : 13/1:34.734 | 0 : 14/1:35.751 | 0 : 0/0.000 |
| 9 | HAYDEN HOLMBERG 84M | 15/1:59.464 | 15/1:59.464 (2) 14/1:45.610 (5) | 0 : 13/1:33.919 | 0 : 15/1:59.464 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:45.610 | 0 : 5/57.683 | 0 : 13/1:33.108 | 0 : 0/0.000 |
| 10 | WILLOW BOURKE 551M | 14/1:34.649 | 14/1:34.649 (7) 13/1:46.316 (5) | 0 : 0/0.000 | 0 : 13/1:58.444 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/1:46.316 | 0 : 12/1:37.536 | 0 : 14/1:34.649 | 0 : 0/0.000 |
| 11 | CARL BOURKE 174M | 14/1:37.461 | 14/1:37.461 (1) 13/1:35.857 (6) | 0 : 14/1:37.461 | 0 : 12/1:54.505 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/1:40.706 | 0 : 13/1:35.857 | 0 : 12/1:36.182 | 0 : 0/0.000 |
| 12 | BEN COOPER 555M | 14/1:47.608 | 14/1:47.608 (5) 14/1:56.206 (2) | 0 : 13/1:39.581 | 0 : 14/1:56.206 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:47.608 | 0 : 13/1:32.694 | 0 : 13/1:34.765 | 0 : 0/0.000 |
| 13 | TONY COOPER 456M | 13/1:31.516 | 13/1:31.516 (7) 12/1:54.529 (2) | 0 : 11/1:38.123 | 0 : 12/1:54.529 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/1:41.612 | 0 : 11/1:31.141 | 0 : 13/1:31.516 | 0 : 0/0.000 |
| 14 | JACKSON FORD 20M | 13/1:35.138 | 13/1:35.138 (7) 13/1:36.261 (6) | 0 : 11/1:39.357 | 0 : 12/1:59.934 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/1:44.616 | 0 : 13/1:36.261 | 0 : 13/1:35.138 | 0 : 0/0.000 |
| 15 | TONY CLARKE 14M | 13/1:36.048 | 13/1:36.048 (1) 13/1:55.190 (2) | 0 : 13/1:36.048 | 0 : 13/1:55.190 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/1:45.379 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 16 | HUNTER DERIDDER 88P | 13/1:57.334 | 13/1:57.334 (2) 12/1:34.403 (6) | 0 : 11/1:37.998 | 0 : 13/1:57.334 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/1:44.837 | 0 : 12/1:34.403 | 0 : 0/0.000 | 0 : 0/0.000 |
| 17 | SIMON HURUNUI 58A | 12/1:34.128 | 12/1:34.128 (7) 12/1:59.889 (2) | 0 : 10/1:30.953 | 0 : 12/1:59.889 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/1:44.459 | 0 : 11/1:38.072 | 0 : 12/1:34.128 | 0 : 0/0.000 |
| 18 | GLEN IRELAND 13M | 12/1:47.568 | 12/1:47.568 (5) 11/1:38.797 (1) | 0 : 11/1:38.797 | 0 : 10/1:59.054 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/1:47.568 | 0 : 9/1:38.962 | 0 : 0/0.000 | 0 : 0/0.000 |
| 19 | JORDAN COOPER 6M | 10/1:40.644 | 10/1:40.644 (5) 10/1:49.388 (2) | 0 : 2/1:07.251 | 0 : 10/1:49.388 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/1:40.644 | 0 : 9/1:30.769 | 0 : 9/1:28.358 | 0 : 0/0.000 |
| 20 | BLAIR COOPER | 10/1:44.542 | 10/1:44.542 (5) 9/1:15.294 (6) | 0 : 0/0.000 | 0 : 3/1:42.967 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/1:44.542 | 0 : 9/1:15.294 | 0 : 0/0.000 | 0 : 0/0.000 |
| 21 | COREY LAURIE 986A | 9/1:37.292 | 9/1:37.292 (1) 7/1:42.631 (2) | 0 : 9/1:37.292 | 0 : 7/1:42.631 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/1:46.273 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 22 | NATHAN MACDONALD 23M | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 22 | CAM MACDONALD 26M | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 22 | COREY MURDOCH 34A | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 22 | ROSS WILLIAMS 666B | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 22 | BLAKE IRELAND 99M | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Superstock Tie Breaker: Best Individual Result |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
| 1 | CORBIN BOURKE 257M | 15/1:19.747 | 15/1:19.747 (3) 15/1:22.791 (4) | 0 : 15/1:43.366 | 0 : 14/2:18.619 | 0 : 15/1:19.747 | 0 : 15/1:22.791 | 0 : 13/1:51.564 | 0 : 15/2:10.971 | 0 : 7/42.684 | 0 : 0/0.000 |
| 2 | SAM GRAY 15W | 15/1:24.239 | 15/1:24.239 (3) 15/1:39.535 (1) | 0 : 15/1:39.535 | 0 : 14/2:21.413 | 0 : 15/1:24.239 | 0 : 0/0.000 | 0 : 11/1:52.709 | 0 : 12/2:10.208 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | TRF 8P | 15/1:37.860 | 15/1:37.860 (1) 15/2:11.747 (6) | 0 : 15/1:37.860 | 0 : 15/2:18.276 | 0 : 0/0.000 | 0 : 13/1:23.127 | 0 : 13/1:50.770 | 0 : 15/2:11.747 | 0 : 0/0.000 | 0 : 0/0.000 |
| 4 | JERRY DAVIS | 15/1:39.127 | 15/1:39.127 (1) 15/2:13.562 (6) | 0 : 15/1:39.127 | 0 : 14/2:20.963 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:51.712 | 0 : 15/2:13.562 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | HUNTER DERIDDER 88P | 15/1:40.276 | 15/1:40.276 (1) 15/1:53.099 (5) | 0 : 15/1:40.276 | 0 : 14/2:21.499 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:53.099 | 0 : 14/2:09.313 | 0 : 8/41.650 | 0 : 0/0.000 |
| 6 | JACK WILSON 121A | 15/1:42.363 | 15/1:42.363 (1) 11/1:53.908 (5) | 0 : 15/1:42.363 | 0 : 11/2:18.441 | 0 : 5/44.903 | 0 : 0/0.000 | 0 : 11/1:53.908 | 0 : 8/2:09.171 | 0 : 8/2:47.060 | 0 : 0/0.000 |
| 7 | JOSH LOCKET 52A | 15/1:51.175 | 15/1:51.175 (5) 14/1:19.254 (3) | 0 : 14/1:42.130 | 0 : 14/2:18.694 | 0 : 14/1:19.254 | 0 : 8/1:27.619 | 0 : 15/1:51.175 | 0 : 13/2:10.425 | 0 : 0/0.000 | 0 : 0/0.000 |
| 8 | LIAM EARLE 57P | 14/1:24.715 | 14/1:24.715 (4) 14/1:38.376 (1) | 0 : 14/1:38.376 | 0 : 12/2:16.681 | 0 : 13/1:19.055 | 0 : 14/1:24.715 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
