close X
false
|
Modifieds Tie Breaker: Best Individual Result |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| 1 | SHANE MACDONALD 29M | 20/1:24.331 | 20/1:24.331 (8) 20/1:31.359 (9) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/1:44.135 | 0 : 20/1:38.154 | 0 : 20/1:36.989 | 0 : 20/1:24.331 | 0 : 20/1:31.359 |
| 2 | JASON HARDING 86M | 20/1:25.941 | 20/1:25.941 (8) 20/1:32.873 (9) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/1:42.694 | 0 : 20/1:41.357 | 0 : 20/1:35.734 | 0 : 20/1:25.941 | 0 : 20/1:32.873 |
| 3 | CARL BOURKE 174M | 20/1:32.260 | 20/1:32.260 (9) 19/1:28.245 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/1:45.712 | 0 : 18/1:41.037 | 0 : 18/1:36.459 | 0 : 19/1:28.245 | 0 : 20/1:32.260 |
| 4 | SIMON HURUNUI 58A | 19/1:27.725 | 19/1:27.725 (8) 19/1:44.875 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/1:44.875 | 0 : 16/1:39.271 | 0 : 18/1:39.839 | 0 : 19/1:27.725 | 0 : 16/1:35.535 |
| 5 | TONY CLARKE 14M | 17/1:26.753 | 17/1:26.753 (8) 2/8.967 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/8.967 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/1:26.753 | 0 : 0/0.000 |
| 6 | GLEN IRELAND 13M | 17/1:41.965 | 17/1:41.965 (7) 16/1:43.307 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/54.562 | 0 : 16/1:43.307 | 0 : 17/1:41.965 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Saloons Tie Breaker: Best Individual Result |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| 1 | SHANE MACDONALD 29M | 20/1:31.915 | 20/1:31.915 (7) 20/1:36.181 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/1:36.617 | 0 : 20/1:36.310 | 0 : 20/1:31.915 | 0 : 20/1:36.181 | 0 : 16/1:24.319 |
| 2 | CORBIN BOURKE 257M | 20/1:32.476 | 20/1:32.476 (8) 20/1:33.629 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/1:34.586 | 0 : 20/1:33.629 | 0 : 20/1:33.975 | 0 : 20/1:32.476 | 0 : 20/1:34.253 |
| 3 | JASON HARDING 86M | 20/1:34.169 | 20/1:34.169 (8) 20/1:35.267 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/1:38.503 | 0 : 20/1:35.267 | 0 : 18/1:32.452 | 0 : 20/1:34.169 | 0 : 19/1:35.865 |
| 4 | HAYDEN HOLMBERG 84M | 20/1:34.411 | 20/1:34.411 (9) 20/1:37.825 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/1:41.944 | 0 : 20/1:40.480 | 0 : 20/1:37.825 | 0 : 20/1:45.578 | 0 : 20/1:34.411 |
| 5 | MATT STONE 21A | 20/1:35.656 | 20/1:35.656 (9) 20/1:38.353 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/1:42.452 | 0 : 20/1:38.353 | 0 : 20/1:38.740 | 0 : 20/1:43.406 | 0 : 20/1:35.656 |
| 6 | JAKUB BOURKE 661M | 20/1:38.069 | 20/1:38.069 (9) 20/1:39.831 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/1:36.126 | 0 : 20/1:39.831 | 0 : 19/1:33.194 | 0 : 19/1:33.145 | 0 : 20/1:38.069 |
| 7 | WILLOW BOURKE 551M | 20/1:38.077 | 20/1:38.077 (6) 20/1:46.032 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/1:45.138 | 0 : 20/1:38.077 | 0 : 18/1:40.038 | 0 : 20/1:46.032 | 0 : 19/1:34.117 |
| 8 | JACK WILSON 121A | 20/1:44.444 | 20/1:44.444 (5) 19/1:39.500 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/1:44.444 | 0 : 19/1:39.500 | 0 : 19/1:41.941 | 0 : 16/1:43.822 | 0 : 18/1:35.536 |
| 9 | TONY CLARKE 14M | 20/1:46.435 | 20/1:46.435 (5) 18/1:42.401 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/1:46.435 | 0 : 17/1:46.534 | 0 : 18/1:42.401 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | GLEN IRELAND 13M | 18/1:36.572 | 18/1:36.572 (6) 18/1:39.196 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/1:39.196 | 0 : 18/1:36.572 | 0 : 14/1:13.955 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Stockcars Tie Breaker: Best Individual Result |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| 1 | CORBIN BOURKE 257M | 15/2:03.947 | 15/2:03.947 (5) 15/2:11.677 (7) | 0 : 6/39.326 | 0 : 6/39.710 | 0 : 6/36.130 | 0 : 6/41.201 | 0 : 15/2:03.947 | 0 : 15/3:24.026 | 0 : 15/2:11.677 | 0 : 14/2:20.210 | 0 : 15/2:37.903 |
| 2 | JACK WILSON 121A | 15/2:07.436 | 15/2:07.436 (7) 15/2:15.543 (8) | 0 : 6/57.430 | 0 : 6/40.017 | 0 : 6/40.488 | 0 : 0/0.000 | 0 : 14/2:05.072 | 0 : 13/3:25.603 | 0 : 15/2:07.436 | 0 : 15/2:15.543 | 0 : 15/2:34.572 |
| 3 | SHANE O CONNOR 8A | 15/2:16.418 | 15/2:16.418 (8) 15/2:39.143 (9) | 0 : 6/41.707 | 0 : 6/44.135 | 0 : 6/35.156 | 0 : 1/7.768 | 0 : 14/2:05.419 | 0 : 14/3:24.969 | 0 : 14/2:07.856 | 0 : 15/2:16.418 | 0 : 15/2:39.143 |
| 4 | LOGAN TOIA 135A | 15/2:16.800 | 15/2:16.800 (8) 14/2:11.413 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/2:09.724 | 0 : 14/3:24.934 | 0 : 14/2:11.413 | 0 : 15/2:16.800 | 0 : 14/2:40.906 |
| 5 | MATT STONE 21A | 15/2:18.576 | 15/2:18.576 (8) 15/2:39.607 (9) | 0 : 6/41.554 | 0 : 6/36.482 | 0 : 5/36.735 | 0 : 0/0.000 | 0 : 14/2:06.617 | 0 : 14/3:26.377 | 0 : 13/2:08.653 | 0 : 15/2:18.576 | 0 : 15/2:39.607 |
| 6 | JOSH LOCKET 52A | 15/3:29.192 | 15/3:29.192 (6) 13/2:40.264 (9) | 0 : 6/47.511 | 0 : 6/45.708 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/2:04.224 | 0 : 15/3:29.192 | 0 : 11/2:18.096 | 0 : 10/2:09.749 | 0 : 13/2:40.264 |
| 7 | GLEN IRELAND 13M | 14/2:09.380 | 14/2:09.380 (5) 13/2:35.006 (9) | 0 : 0/0.000 | 0 : 4/33.814 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/2:09.380 | 0 : 9/3:28.842 | 0 : 10/1:25.263 | 0 : 0/0.000 | 0 : 13/2:35.006 |
| 8 | CARL BOURKE 174M | 14/2:12.558 | 14/2:12.558 (7) 14/2:16.964 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/2:04.941 | 0 : 12/3:26.243 | 0 : 14/2:12.558 | 0 : 14/2:16.964 | 0 : 14/2:43.429 |
| 9 | WILLOW BOURKE 551M | 14/2:13.297 | 14/2:13.297 (7) 13/2:07.327 (5) | 0 : 6/40.168 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/2:07.327 | 0 : 13/3:25.299 | 0 : 14/2:13.297 | 0 : 12/2:15.931 | 0 : 9/2:40.698 |
| 10 | TONY COOPER 456M | 14/2:14.726 | 14/2:14.726 (7) 12/2:37.714 (9) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/2:02.492 | 0 : 12/3:26.167 | 0 : 14/2:14.726 | 0 : 10/2:10.058 | 0 : 12/2:37.714 |
| 11 | HAYDEN MOORHOUSE | 14/2:16.161 | 14/2:16.161 (8) 14/3:26.444 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/2:06.578 | 0 : 14/3:26.444 | 0 : 13/2:09.700 | 0 : 14/2:16.161 | 0 : 13/2:36.305 |
| 12 | JASON HARDING 86M | 14/2:42.606 | 14/2:42.606 (9) 13/2:06.173 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/2:06.173 | 0 : 11/3:27.370 | 0 : 12/2:10.428 | 0 : 12/2:18.870 | 0 : 14/2:42.606 |
| 13 | CAMERON REA 137A | 13/2:04.479 | 13/2:04.479 (5) 10/2:13.450 (7) | 0 : 6/39.658 | 0 : 5/39.670 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/2:04.479 | 0 : 3/22.268 | 0 : 10/2:13.450 | 0 : 9/2:21.099 | 0 : 8/2:43.642 |
| 14 | JAX HARDING 66M | 13/2:09.287 | 13/2:09.287 (5) 9/2:06.629 (6) | 0 : 5/56.011 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/2:09.287 | 0 : 9/2:06.629 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 15 | JAKUB BOURKE 661M | 13/2:10.816 | 13/2:10.816 (5) 9/2:11.275 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/2:10.816 | 0 : 9/3:24.375 | 0 : 9/2:11.275 | 0 : 6/2:20.239 | 0 : 7/2:33.616 |
| 16 | TONY CLARKE 14M | 12/2:04.218 | 12/2:04.218 (5) 5/44.345 (2) | 0 : 0/0.000 | 0 : 5/44.345 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/2:04.218 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 17 | TYLER MURDOCH 89H | 12/2:04.722 | 12/2:04.722 (5) 9/3:26.346 (6) | 0 : 6/49.638 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/2:04.722 | 0 : 9/3:26.346 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 18 | CAM MACDONALD 26M | 12/2:07.779 | 12/2:07.779 (7) 12/2:35.962 (9) | 0 : 5/43.301 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/2:08.291 | 0 : 12/3:27.029 | 0 : 12/2:07.779 | 0 : 11/2:13.496 | 0 : 12/2:35.962 |
| 19 | JACKSON FORD 20M | 12/2:15.842 | 12/2:15.842 (7) 12/2:19.861 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/2:10.756 | 0 : 9/3:34.597 | 0 : 12/2:15.842 | 0 : 12/2:19.861 | 0 : 9/2:38.575 |
| 20 | NATHAN MACDONALD 23M | 12/2:21.282 | 12/2:21.282 (8) 11/3:29.755 (6) | 0 : 5/45.265 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/2:11.006 | 0 : 11/3:29.755 | 0 : 10/2:15.058 | 0 : 12/2:21.282 | 0 : 10/2:36.708 |
| 21 | COHEN WRIGHT 88M | 11/2:04.429 | 11/2:04.429 (5) 9/3:31.062 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/2:04.429 | 0 : 9/3:31.062 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 22 | JORDAN COOPER 6M | 11/2:11.293 | 11/2:11.293 (7) 11/2:40.766 (9) | 0 : 5/40.380 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 8/2:11.725 | 0 : 8/3:25.107 | 0 : 11/2:11.293 | 0 : 10/2:13.353 | 0 : 11/2:40.766 |
| 23 | BLAKE IRELAND 99M | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 23 | COREY MURDOCH 34A | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 23 | BLAKE LOCKETT 9A | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 23 | EVAN IRELAND 129M | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 23 | HAYDEN HOLMBERG 84M | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 23 | BASIL WEYERS 69A | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Streetstocks Tie Breaker: Best Individual Result |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| 1 | SHANE O CONNOR 8A | 15/1:29.578 | 15/1:29.578 (9) 15/1:38.275 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:56.735 | 0 : 15/1:55.132 | 0 : 15/1:38.275 | 0 : 15/1:54.003 | 0 : 15/1:29.578 |
| 2 | BLAKE LOCKETT 9A | 15/1:32.941 | 15/1:32.941 (9) 15/1:39.747 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/2:03.218 | 0 : 13/1:57.510 | 0 : 15/1:39.747 | 0 : 14/1:56.366 | 0 : 15/1:32.941 |
| 3 | CAMERON REA 137A | 15/1:36.456 | 15/1:36.456 (7) 15/1:54.424 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/2:03.173 | 0 : 12/1:53.574 | 0 : 15/1:36.456 | 0 : 15/1:54.424 | 0 : 14/1:32.029 |
| 4 | GLEN IRELAND 13M | 15/1:40.504 | 15/1:40.504 (7) 13/1:31.333 (9) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/1:57.737 | 0 : 12/1:51.727 | 0 : 15/1:40.504 | 0 : 13/1:59.806 | 0 : 13/1:31.333 |
| 5 | TYLER MURDOCH 89H | 15/2:01.838 | 15/2:01.838 (7) 14/1:58.575 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/2:02.372 | 0 : 12/1:54.192 | 0 : 15/2:01.838 | 0 : 14/1:58.575 | 0 : 13/1:29.794 |
| 6 | TONY CLARKE 14M | 14/1:39.114 | 14/1:39.114 (7) 14/2:01.153 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/2:02.361 | 0 : 13/1:55.031 | 0 : 14/1:39.114 | 0 : 14/2:01.153 | 0 : 13/1:29.613 |
| 7 | CAM MACDONALD 26M | 14/1:40.015 | 14/1:40.015 (7) 11/1:57.830 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/2:01.581 | 0 : 11/1:57.830 | 0 : 14/1:40.015 | 0 : 11/1:59.206 | 0 : 8/1:20.969 |
| 8 | JOSH LOCKET 52A | 14/1:58.868 | 14/1:58.868 (8) 13/1:52.948 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/1:57.052 | 0 : 13/1:52.948 | 0 : 12/1:39.540 | 0 : 14/1:58.868 | 0 : 11/1:32.194 |
| 9 | HAYDEN MOORHOUSE | 14/2:02.174 | 14/2:02.174 (7) 13/2:05.563 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/2:05.563 | 0 : 12/1:55.968 | 0 : 14/2:02.174 | 0 : 11/1:55.464 | 0 : 12/1:32.475 |
| 10 | LIZ CRUICKSHANK 15M | 14/2:07.857 | 14/2:07.857 (7) 12/1:30.271 (9) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/1:58.431 | 0 : 11/1:57.661 | 0 : 14/2:07.857 | 0 : 11/1:58.261 | 0 : 12/1:30.271 |
| 11 | ETHAN CURRAN 98A | 13/1:57.688 | 13/1:57.688 (5) 13/2:07.348 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/1:57.688 | 0 : 12/1:53.485 | 0 : 13/2:07.348 | 0 : 11/1:55.521 | 0 : 11/1:36.868 |
| 12 | ROSS WILLIAMS 666B | 13/1:59.304 | 13/1:59.304 (5) 12/1:52.811 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/1:59.304 | 0 : 12/1:52.811 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 13 | JASON HARDING 86M | 13/2:02.361 | 13/2:02.361 (7) 12/1:57.632 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/1:57.632 | 0 : 10/1:56.730 | 0 : 13/2:02.361 | 0 : 11/1:56.387 | 0 : 10/1:33.292 |
| 14 | SHARVORN MCLINCHIE 515M | 12/1:38.252 | 12/1:38.252 (7) 12/2:00.003 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/2:00.003 | 0 : 7/1:56.534 | 0 : 12/1:38.252 | 0 : 10/1:54.372 | 0 : 4/1:36.219 |
| 15 | NATHAN MACDONALD 23M | 12/1:59.059 | 12/1:59.059 (6) 10/1:56.773 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/1:56.773 | 0 : 12/1:59.059 | 0 : 8/1:28.098 | 0 : 8/1:36.909 | 0 : 0/0.000 |
| 16 | JAX HARDING 66M | 12/2:02.040 | 12/2:02.040 (7) 11/1:55.487 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/1:57.108 | 0 : 11/1:55.487 | 0 : 12/2:02.040 | 0 : 11/1:55.959 | 0 : 10/1:33.017 |
| 17 | JACKSON FORD 20M | 11/1:39.157 | 11/1:39.157 (7) 10/1:57.769 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 8/2:00.935 | 0 : 9/1:58.100 | 0 : 11/1:39.157 | 0 : 10/1:57.769 | 0 : 9/1:34.131 |
| 18 | GARY MCCLINCHIE 51M | 11/1:58.919 | 11/1:58.919 (8) 10/1:34.397 (9) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/2:01.454 | 0 : 8/1:49.890 | 0 : 2/46.336 | 0 : 11/1:58.919 | 0 : 10/1:34.397 |
| 19 | TONY COOPER 456M | 11/2:05.262 | 11/2:05.262 (7) 10/1:55.437 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/1:56.950 | 0 : 7/1:57.316 | 0 : 11/2:05.262 | 0 : 10/1:55.437 | 0 : 9/1:33.115 |
| 20 | JORDAN COOPER 6M | 10/1:55.256 | 10/1:55.256 (6) 10/2:01.725 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/2:01.725 | 0 : 10/1:55.256 | 0 : 8/1:30.953 | 0 : 8/1:56.730 | 0 : 0/0.000 |
| 21 | MATT STONE 21A | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 21 | BASIL WEYERS 69A | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 21 | COHEN WRIGHT 88M | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 21 | BLAKE IRELAND 99M | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Superstock Tie Breaker: Best Individual Result |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
| 1 | JOSH LOCKET 52A | 15/1:35.078 | 15/1:35.078 (7) 15/1:51.450 (9) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/2:43.461 | 0 : 15/2:47.379 | 0 : 15/1:35.078 | 0 : 15/2:29.727 | 0 : 15/1:51.450 |
| 2 | LOGAN TOIA 135A | 15/1:46.721 | 15/1:46.721 (9) 14/2:06.135 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/2:43.760 | 0 : 12/2:41.625 | 0 : 14/2:06.135 | 0 : 12/2:31.788 | 0 : 15/1:46.721 |
| 3 | ETHAN CURRAN 98A | 15/1:47.554 | 15/1:47.554 (9) 14/2:07.115 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/2:44.089 | 0 : 13/2:45.874 | 0 : 14/2:07.115 | 0 : 14/2:46.180 | 0 : 15/1:47.554 |
| 4 | JASON HARDING 86M | 15/1:49.551 | 15/1:49.551 (9) 14/2:05.715 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/2:43.365 | 0 : 14/2:39.425 | 0 : 14/2:05.715 | 0 : 14/2:45.311 | 0 : 15/1:49.551 |
| 5 | COHEN WRIGHT 88M | 15/1:52.534 | 15/1:52.534 (9) 14/2:30.702 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/2:29.230 | 0 : 14/2:44.226 | 0 : 13/2:03.825 | 0 : 14/2:30.702 | 0 : 15/1:52.534 |
| 6 | JAKUB BOURKE 661M | 15/2:03.837 | 15/2:03.837 (7) 14/2:42.925 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/2:42.925 | 0 : 0/0.000 | 0 : 15/2:03.837 | 0 : 8/2:31.514 | 0 : 8/1:41.797 |
| 7 | SHANE O CONNOR 8A | 15/2:42.602 | 15/2:42.602 (6) 15/2:42.951 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/2:42.951 | 0 : 15/2:42.602 | 0 : 14/2:05.634 | 0 : 13/2:31.098 | 0 : 12/1:52.542 |
| 8 | MATT STONE 21A | 15/2:45.697 | 15/2:45.697 (8) 14/2:41.782 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/2:41.782 | 0 : 13/2:46.851 | 0 : 13/2:06.305 | 0 : 15/2:45.697 | 0 : 2/13.780 |
