Results (best 1 of 8)
Stockcars
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 BEN BENNETT 48S 20/2:05.423 20/2:05.423 (6) 20/2:14.700 (5) 0 : 15/1:57.294 0 : 15/1:40.270 0 : 15/1:29.492 0 : 0/0.000 0 : 20/2:14.700 0 : 20/2:05.423 0 : 19/2:19.168 0 : 0/0.000
2 TONY LUSTY 20/2:12.561 20/2:12.561 (5) 20/2:26.241 (6) 0 : 11/2:00.161 0 : 11/1:44.562 0 : 12/1:46.075 0 : 0/0.000 0 : 20/2:12.561 0 : 20/2:26.241 0 : 19/2:23.930 0 : 4/30.841
3 ROSS WILLIAMS 666B 20/2:13.819 20/2:13.819 (6) 20/2:48.411 (5) 0 : 0/0.000 0 : 13/1:41.528 0 : 14/1:34.395 0 : 13/2:40.731 0 : 20/2:48.411 0 : 20/2:13.819 0 : 20/3:10.298 0 : 0/0.000
4 EVAN CRIGHTON 321A 20/2:14.740 20/2:14.740 (5) 20/2:28.457 (6) 0 : 8/1:17.637 0 : 12/1:45.197 0 : 11/1:26.999 0 : 0/0.000 0 : 20/2:14.740 0 : 20/2:28.457 0 : 0/0.000 0 : 0/0.000
5 CARL BOURKE 174M 20/2:16.832 20/2:16.832 (5) 20/2:18.356 (7) 0 : 13/1:54.161 0 : 13/1:45.672 0 : 0/0.000 0 : 0/0.000 0 : 20/2:16.832 0 : 20/2:25.924 0 : 20/2:18.356 0 : 0/0.000
6 CAMERON REA 137A 20/2:18.029 20/2:18.029 (5) 17/2:09.934 (6) 0 : 13/1:54.124 0 : 14/1:38.969 0 : 14/1:40.892 0 : 15/2:16.037 0 : 20/2:18.029 0 : 17/2:09.934 0 : 17/2:28.340 0 : 0/0.000
7 JOSH WEBBY 156M 20/2:18.127 20/2:18.127 (7) 19/2:09.520 (6) 0 : 15/1:33.648 0 : 14/2:05.941 0 : 14/1:40.831 0 : 0/0.000 0 : 17/2:16.121 0 : 19/2:09.520 0 : 20/2:18.127 0 : 0/0.000
8 PAUL BLACK 63S 20/2:18.249 20/2:18.249 (5) 20/2:20.349 (6) 0 : 12/1:51.016 0 : 13/1:33.969 0 : 11/1:41.128 0 : 0/0.000 0 : 20/2:18.249 0 : 20/2:20.349 0 : 18/2:25.615 0 : 0/0.000
9 GLEN IRELAND 13M 20/2:18.431 20/2:18.431 (6) 20/2:55.602 (7) 0 : 15/1:38.276 0 : 13/2:00.591 0 : 14/1:42.299 0 : 14/2:39.451 0 : 19/2:44.633 0 : 20/2:18.431 0 : 20/2:55.602 0 : 4/25.591
10 KYLE STOVE 7S 20/2:19.077 20/2:19.077 (6) 19/3:12.056 (7) 0 : 13/2:01.489 0 : 12/1:42.819 0 : 13/1:37.037 0 : 10/2:15.065 0 : 18/2:38.440 0 : 20/2:19.077 0 : 19/3:12.056 0 : 0/0.000
11 JAX HARDING 66M 20/2:21.043 20/2:21.043 (6) 19/2:16.942 (5) 0 : 13/1:58.897 0 : 11/1:43.470 0 : 11/1:29.898 0 : 0/0.000 0 : 19/2:16.942 0 : 20/2:21.043 0 : 19/2:20.438 0 : 4/32.223
12 JENSEN GUBB 20B 20/2:22.951 20/2:22.951 (7) 20/2:23.497 (6) 0 : 13/1:55.234 0 : 13/1:45.325 0 : 4/50.757 0 : 0/0.000 0 : 0/0.000 0 : 20/2:23.497 0 : 20/2:22.951 0 : 0/0.000
13 KIM CAMERON 65S 20/2:25.868 20/2:25.868 (6) 17/2:15.893 (5) 0 : 0/0.000 0 : 14/2:00.219 0 : 13/1:43.859 0 : 0/0.000 0 : 17/2:15.893 0 : 20/2:25.868 0 : 17/2:24.337 0 : 0/0.000
14 TONY CLARKE 14M 20/2:38.377 20/2:38.377 (5) 19/2:56.293 (7) 0 : 13/1:34.977 0 : 14/2:02.366 0 : 14/1:42.319 0 : 12/2:15.650 0 : 20/2:38.377 0 : 17/2:17.746 0 : 19/2:56.293 0 : 3/28.359
15 CAM MACDONALD 26M 20/2:41.544 20/2:41.544 (5) 18/2:22.175 (6) 0 : 13/2:03.332 0 : 13/1:45.759 0 : 14/1:27.462 0 : 13/2:41.118 0 : 20/2:41.544 0 : 18/2:22.175 0 : 18/3:08.537 0 : 0/0.000
16 WILLOW BOURKE 551M 20/2:41.639 20/2:41.639 (5) 20/3:08.806 (7) 0 : 15/1:54.701 0 : 13/1:27.565 0 : 13/1:45.377 0 : 13/2:40.615 0 : 20/2:41.639 0 : 17/2:13.894 0 : 20/3:08.806 0 : 0/0.000
17 DAVID DE WAAL 46S 19/2:05.829 19/2:05.829 (6) 19/2:19.556 (5) 0 : 15/1:36.310 0 : 15/1:59.988 0 : 14/1:41.382 0 : 0/0.000 0 : 19/2:19.556 0 : 19/2:05.829 0 : 14/2:25.793 0 : 4/26.486
18 CORBIN BOURKE 257M 19/2:06.796 19/2:06.796 (6) 19/2:17.123 (5) 0 : 15/2:00.861 0 : 15/1:41.028 0 : 15/1:26.568 0 : 0/0.000 0 : 19/2:17.123 0 : 19/2:06.796 0 : 17/2:20.359 0 : 0/0.000
19 JACK WILSON 121A 19/2:07.519 19/2:07.519 (6) 18/2:18.022 (5) 0 : 15/2:01.407 0 : 15/1:42.248 0 : 15/1:30.726 0 : 0/0.000 0 : 18/2:18.022 0 : 19/2:07.519 0 : 18/2:20.781 0 : 0/0.000
20 LUCA WARD 51S 19/2:10.168 19/2:10.168 (6) 18/2:20.025 (5) 0 : 15/1:51.691 0 : 15/1:35.400 0 : 15/1:40.319 0 : 0/0.000 0 : 18/2:20.025 0 : 19/2:10.168 0 : 12/2:20.211 0 : 0/0.000
21 BLAKE LOCKETT 9A 19/2:11.580 19/2:11.580 (6) 15/1:44.631 (3) 0 : 14/1:35.913 0 : 14/2:00.368 0 : 15/1:44.631 0 : 0/0.000 0 : 0/0.000 0 : 19/2:11.580 0 : 0/0.000 0 : 0/0.000
22 SHANE O CONNOR 8A 19/2:13.849 19/2:13.849 (6) 19/2:16.060 (5) 0 : 15/1:49.632 0 : 15/1:44.802 0 : 15/1:42.685 0 : 0/0.000 0 : 19/2:16.060 0 : 19/2:13.849 0 : 5/56.145 0 : 0/0.000
23 JACKSON FORD 20M 19/2:15.397 19/2:15.397 (5) 18/2:18.049 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/2:15.397 0 : 18/2:24.794 0 : 18/2:18.049 0 : 0/0.000
24 POWERPOLE FALE 56P 19/2:16.215 19/2:16.215 (5) 18/2:08.827 (6) 0 : 15/1:36.523 0 : 15/2:02.074 0 : 15/1:39.306 0 : 0/0.000 0 : 19/2:16.215 0 : 18/2:08.827 0 : 18/2:18.518 0 : 4/25.008
25 CODY SHARPE 72C 19/2:16.982 19/2:16.982 (5) 18/2:10.570 (6) 0 : 15/1:57.292 0 : 15/1:43.556 0 : 12/1:27.760 0 : 0/0.000 0 : 19/2:16.982 0 : 18/2:10.570 0 : 14/2:20.579 0 : 0/0.000
26 TONY COOPER 456M 19/2:18.855 19/2:18.855 (5) 15/2:21.325 (6) 0 : 13/2:03.751 0 : 11/1:44.084 0 : 12/1:26.677 0 : 0/0.000 0 : 19/2:18.855 0 : 15/2:21.325 0 : 0/0.000 0 : 0/0.000
27 JASON FIELDSEND 5S 19/2:39.062 19/2:39.062 (5) 18/2:17.861 (6) 0 : 13/1:39.883 0 : 14/2:05.691 0 : 11/1:41.182 0 : 13/2:41.639 0 : 19/2:39.062 0 : 18/2:17.861 0 : 12/1:55.276 0 : 0/0.000
28 ALLAN FRANDSEN 13S 19/2:40.556 19/2:40.556 (5) 19/3:09.205 (7) 0 : 13/1:51.459 0 : 14/1:44.667 0 : 15/1:44.885 0 : 14/2:16.911 0 : 19/2:40.556 0 : 17/2:20.078 0 : 19/3:09.205 0 : 0/0.000
29 BASIL WEYERS 69A 19/2:41.900 19/2:41.900 (5) 19/3:11.715 (7) 0 : 14/1:59.769 0 : 11/1:46.545 0 : 14/1:31.683 0 : 15/2:42.453 0 : 19/2:41.900 0 : 16/2:18.097 0 : 19/3:11.715 0 : 0/0.000
30 HENRY FORD 18M 19/2:43.149 19/2:43.149 (5) 16/2:14.535 (6) 0 : 13/1:50.015 0 : 13/1:37.634 0 : 14/1:40.769 0 : 13/2:43.211 0 : 19/2:43.149 0 : 16/2:14.535 0 : 14/2:57.155 0 : 0/0.000
31 JOSH GUBB 24B 19/2:46.850 19/2:46.850 (5) 16/2:13.937 (6) 0 : 13/2:01.061 0 : 12/1:41.029 0 : 12/1:27.077 0 : 10/2:39.386 0 : 19/2:46.850 0 : 16/2:13.937 0 : 14/3:08.638 0 : 0/0.000
32 KERRY STOVE 87S 19/3:14.183 19/3:14.183 (7) 16/2:48.722 (5) 0 : 15/1:41.179 0 : 14/2:01.880 0 : 14/1:41.499 0 : 15/2:38.743 0 : 16/2:48.722 0 : 14/2:24.143 0 : 19/3:14.183 0 : 0/0.000
33 BEN COOPER 555M 18/2:06.550 18/2:06.550 (6) 15/1:45.492 (3) 0 : 12/1:52.340 0 : 14/1:44.612 0 : 15/1:45.492 0 : 15/2:15.641 0 : 10/1:08.266 0 : 18/2:06.550 0 : 0/0.000 0 : 0/0.000
34 BEN WILSON 29S 18/2:06.992 18/2:06.992 (6) 18/2:14.906 (5) 0 : 14/1:52.044 0 : 14/1:45.540 0 : 15/1:44.110 0 : 0/0.000 0 : 18/2:14.906 0 : 18/2:06.992 0 : 17/2:21.421 0 : 0/0.000
35 JOSH LOCKET 52A 18/2:08.588 18/2:08.588 (6) 18/2:15.714 (5) 0 : 15/2:00.484 0 : 14/1:41.420 0 : 15/1:32.872 0 : 0/0.000 0 : 18/2:15.714 0 : 18/2:08.588 0 : 15/2:25.862 0 : 0/0.000
36 JASON HARDING 86M 18/2:16.052 18/2:16.052 (5) 15/1:40.380 (3) 0 : 14/1:37.648 0 : 15/2:05.974 0 : 15/1:40.380 0 : 0/0.000 0 : 18/2:16.052 0 : 14/2:11.425 0 : 13/2:21.622 0 : 0/0.000
37 SWAZ 5P 18/2:17.046 18/2:17.046 (5) 15/1:47.870 (2) 0 : 15/1:55.268 0 : 15/1:47.870 0 : 14/1:46.908 0 : 0/0.000 0 : 18/2:17.046 0 : 12/2:10.467 0 : 11/2:21.942 0 : 0/0.000
38 TYLER MURDOCH 89H 18/2:17.624 18/2:17.624 (5) 17/2:07.510 (6) 0 : 15/1:37.471 0 : 15/2:03.505 0 : 15/1:39.625 0 : 0/0.000 0 : 18/2:17.624 0 : 17/2:07.510 0 : 4/2:25.850 0 : 0/0.000
39 JO DE WALL 12S 18/2:18.269 18/2:18.269 (5) 18/2:18.366 (7) 0 : 12/1:52.927 0 : 12/1:37.288 0 : 13/1:43.416 0 : 0/0.000 0 : 18/2:18.269 0 : 18/2:25.626 0 : 18/2:18.366 0 : 0/0.000
40 KEVIN SIMONSEN 17M 18/2:18.935 18/2:18.935 (7) 18/2:24.200 (5) 0 : 11/1:30.413 0 : 10/2:06.903 0 : 11/1:45.887 0 : 0/0.000 0 : 18/2:24.200 0 : 16/2:20.372 0 : 18/2:18.935 0 : 0/0.000
41 BLAKE IRELAND 99M 18/2:23.559 18/2:23.559 (5) 16/2:24.608 (6) 0 : 10/1:54.414 0 : 11/1:48.608 0 : 12/1:42.660 0 : 0/0.000 0 : 18/2:23.559 0 : 16/2:24.608 0 : 15/2:24.366 0 : 0/0.000
42 STUART WILSON 49S 18/2:38.272 18/2:38.272 (5) 17/3:11.499 (7) 0 : 12/2:01.613 0 : 12/1:41.224 0 : 13/1:30.337 0 : 11/2:42.477 0 : 18/2:38.272 0 : 14/2:24.064 0 : 17/3:11.499 0 : 0/0.000
43 CHARLIE FORD 19M 18/2:44.770 18/2:44.770 (5) 18/3:13.547 (7) 0 : 13/1:41.080 0 : 15/2:05.117 0 : 2/14.232 0 : 13/2:39.522 0 : 18/2:44.770 0 : 17/2:18.710 0 : 18/3:13.547 0 : 0/0.000
44 RICHARD ALEXANDER 61B 18/2:45.471 18/2:45.471 (5) 17/2:22.195 (6) 0 : 13/1:35.167 0 : 13/2:01.933 0 : 13/1:47.180 0 : 12/2:41.514 0 : 18/2:45.471 0 : 17/2:22.195 0 : 17/3:14.199 0 : 0/0.000
45 TRF 8P 17/2:11.963 17/2:11.963 (5) 14/1:32.166 (3) 0 : 14/1:58.359 0 : 14/1:40.882 0 : 14/1:32.166 0 : 0/0.000 0 : 17/2:11.963 0 : 14/2:09.354 0 : 13/2:27.845 0 : 0/0.000
46 COREY MURDOCH 34A 17/2:20.466 17/2:20.466 (5) 13/1:45.559 (2) 0 : 12/2:03.881 0 : 13/1:45.559 0 : 11/1:32.333 0 : 0/0.000 0 : 17/2:20.466 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
47 BLAIR UHLENBERG 28C 16/2:14.931 16/2:14.931 (5) 15/1:35.528 (2) 0 : 15/1:54.914 0 : 15/1:35.528 0 : 15/1:41.472 0 : 0/0.000 0 : 16/2:14.931 0 : 14/2:15.228 0 : 12/2:25.126 0 : 0/0.000
48 NEAL PALMERO 7M 16/2:44.578 16/2:44.578 (5) 14/1:58.424 (1) 0 : 14/1:58.424 0 : 11/1:45.245 0 : 13/1:44.179 0 : 10/1:49.082 0 : 16/2:44.578 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
49 CALEB DOUGLAS 21C 15/1:35.331 15/1:35.331 (1) 14/1:40.777 (3) 0 : 15/1:35.331 0 : 10/2:02.891 0 : 14/1:40.777 0 : 1/9.062 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
50 CLAY ALEXANDER 96B 15/1:39.020 15/1:39.020 (2) 14/3:08.572 (7) 0 : 3/1:15.676 0 : 15/1:39.020 0 : 11/1:47.056 0 : 9/2:39.475 0 : 0/0.000 0 : 7/58.871 0 : 14/3:08.572 0 : 0/0.000
51 COHEN WRIGHT 88M 15/1:48.257 15/1:48.257 (2) 15/1:54.722 (1) 0 : 15/1:54.722 0 : 15/1:48.257 0 : 14/1:41.025 0 : 0/0.000 0 : 15/2:12.099 0 : 13/2:10.470 0 : 0/0.000 0 : 0/0.000
52 JACOB BLACK 66S 15/2:00.596 15/2:00.596 (1) 14/1:44.543 (2) 0 : 15/2:00.596 0 : 14/1:44.543 0 : 12/1:29.435 0 : 10/2:14.894 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
53 JAZMIN PIPER 82M 15/2:20.419 15/2:20.419 (5) 12/2:21.885 (6) 0 : 9/1:44.408 0 : 9/2:06.835 0 : 9/1:39.761 0 : 0/0.000 0 : 15/2:20.419 0 : 12/2:21.885 0 : 12/2:24.234 0 : 0/0.000
54 JAKUB BOURKE 661M 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
54 JULIAN WESTBURY 95H 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
54 CHARLIE MCGILLIVARY 77H 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Streetstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 POWERPOLE FALE 56P 15/1:37.393 15/1:37.393 (2) 15/1:40.714 (3) 0 : 14/1:51.402 0 : 15/1:37.393 0 : 15/1:40.714 0 : 0/0.000 0 : 14/1:59.016 0 : 15/1:44.496 0 : 13/1:45.468 0 : 0/0.000
2 TRF 8P 15/1:42.290 15/1:42.290 (3) 15/1:51.570 (6) 0 : 15/1:55.133 0 : 12/1:44.625 0 : 15/1:42.290 0 : 0/0.000 0 : 13/1:51.955 0 : 15/1:51.570 0 : 12/1:45.011 0 : 0/0.000
3 CODY SHARPE 72C 15/1:44.024 15/1:44.024 (2) 15/1:46.729 (6) 0 : 15/1:50.295 0 : 15/1:44.024 0 : 14/1:41.291 0 : 0/0.000 0 : 15/2:02.616 0 : 15/1:46.729 0 : 13/1:47.013 0 : 0/0.000
4 JASON FIELDSEND 5S 15/1:44.881 15/1:44.881 (7) 15/1:59.758 (1) 0 : 15/1:59.758 0 : 14/2:25.625 0 : 14/1:55.603 0 : 0/0.000 0 : 12/2:03.939 0 : 14/1:51.684 0 : 15/1:44.881 0 : 0/0.000
5 SHANE O CONNOR 8A 15/1:44.921 15/1:44.921 (7) 15/1:52.586 (3) 0 : 15/1:57.013 0 : 15/2:19.871 0 : 15/1:52.586 0 : 0/0.000 0 : 15/1:59.833 0 : 14/1:46.397 0 : 15/1:44.921 0 : 0/0.000
6 RICHARD ALEXANDER 61B 15/1:45.825 15/1:45.825 (3) 15/1:49.904 (6) 0 : 14/1:56.262 0 : 13/1:37.471 0 : 15/1:45.825 0 : 0/0.000 0 : 13/2:00.420 0 : 15/1:49.904 0 : 13/1:49.093 0 : 0/0.000
7 JOSH GUBB 24B 15/1:53.087 15/1:53.087 (7) 14/1:47.426 (6) 0 : 13/2:00.683 0 : 14/2:22.907 0 : 14/1:53.597 0 : 0/0.000 0 : 14/2:00.782 0 : 14/1:47.426 0 : 15/1:53.087 0 : 0/0.000
8 JOSH LOCKET 52A 15/1:53.516 15/1:53.516 (3) 14/1:57.943 (1) 0 : 14/1:57.943 0 : 13/2:21.782 0 : 15/1:53.516 0 : 0/0.000 0 : 9/1:16.074 0 : 13/1:46.042 0 : 11/1:51.916 0 : 0/0.000
9 BEN COOPER 555M 15/1:55.504 15/1:55.504 (1) 13/1:37.743 (2) 0 : 15/1:55.504 0 : 13/1:37.743 0 : 13/1:42.049 0 : 0/0.000 0 : 12/1:57.795 0 : 13/1:46.590 0 : 13/1:47.360 0 : 0/0.000
10 TONY CLARKE 14M 15/1:55.852 15/1:55.852 (3) 14/2:22.161 (2) 0 : 13/1:58.706 0 : 14/2:22.161 0 : 15/1:55.852 0 : 0/0.000 0 : 10/1:57.950 0 : 8/1:53.707 0 : 11/1:47.011 0 : 0/0.000
11 JENSEN GUBB 20B 15/1:58.059 15/1:58.059 (3) 14/2:05.474 (1) 0 : 14/2:05.474 0 : 13/2:20.922 0 : 15/1:58.059 0 : 0/0.000 0 : 12/2:01.530 0 : 10/1:32.304 0 : 11/1:44.744 0 : 0/0.000
12 LIZ CRUICKSHANK 15M 15/2:01.759 15/2:01.759 (7) 15/2:08.688 (6) 0 : 12/1:57.837 0 : 5/1:07.863 0 : 11/1:53.544 0 : 0/0.000 0 : 15/2:12.195 0 : 15/2:08.688 0 : 15/2:01.759 0 : 0/0.000
13 JACKSON FORD 20M 15/2:05.554 15/2:05.554 (7) 14/2:12.444 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/2:12.444 0 : 13/2:06.897 0 : 15/2:05.554 0 : 0/0.000
14 JO DE WALL 12S 15/2:06.420 15/2:06.420 (7) 15/2:16.419 (5) 0 : 13/1:57.927 0 : 11/2:21.145 0 : 11/1:50.161 0 : 0/0.000 0 : 15/2:16.419 0 : 13/2:15.181 0 : 15/2:06.420 0 : 4/29.830
15 KYLE STOVE 7S 15/2:07.755 15/2:07.755 (5) 14/1:54.496 (1) 0 : 14/1:54.496 0 : 11/1:38.290 0 : 11/2:03.510 0 : 0/0.000 0 : 15/2:07.755 0 : 11/2:11.618 0 : 14/2:07.568 0 : 0/0.000
16 NATHAN MACDONALD 23M 15/2:15.893 15/2:15.893 (5) 14/2:10.078 (7) 0 : 11/1:51.953 0 : 10/1:40.584 0 : 10/1:43.462 0 : 0/0.000 0 : 15/2:15.893 0 : 14/2:14.925 0 : 14/2:10.078 0 : 0/0.000
17 SWAZ 5P 14/1:38.037 14/1:38.037 (2) 12/1:58.213 (5) 0 : 8/1:01.853 0 : 14/1:38.037 0 : 3/22.435 0 : 0/0.000 0 : 12/1:58.213 0 : 10/1:45.368 0 : 10/1:52.051 0 : 0/0.000
18 GLEN IRELAND 13M 14/1:48.845 14/1:48.845 (6) 14/1:56.102 (1) 0 : 14/1:56.102 0 : 13/1:44.430 0 : 13/1:45.785 0 : 0/0.000 0 : 14/2:01.430 0 : 14/1:48.845 0 : 12/1:49.208 0 : 0/0.000
19 PAUL BLACK 63S 14/1:49.638 14/1:49.638 (6) 14/2:25.651 (2) 0 : 13/1:57.682 0 : 14/2:25.651 0 : 12/1:53.483 0 : 0/0.000 0 : 12/1:59.123 0 : 14/1:49.638 0 : 12/1:46.516 0 : 0/0.000
20 DAVID DE WAAL 46S 14/1:50.571 14/1:50.571 (7) 14/1:57.281 (3) 0 : 14/2:03.593 0 : 13/2:19.883 0 : 14/1:57.281 0 : 0/0.000 0 : 8/2:02.207 0 : 12/1:51.550 0 : 14/1:50.571 0 : 0/0.000
21 CLAY ALEXANDER 96B 14/1:51.654 14/1:51.654 (6) 14/1:53.112 (1) 0 : 14/1:53.112 0 : 11/1:39.119 0 : 13/1:48.968 0 : 0/0.000 0 : 13/2:10.497 0 : 14/1:51.654 0 : 8/1:44.524 0 : 0/0.000
22 CAMERON REA 137A 14/1:54.444 14/1:54.444 (3) 14/2:02.249 (1) 0 : 14/2:02.249 0 : 13/2:21.376 0 : 14/1:54.444 0 : 0/0.000 0 : 10/2:02.109 0 : 13/1:45.391 0 : 12/1:47.443 0 : 0/0.000
23 JORDAN COOPER 6M 14/1:58.446 14/1:58.446 (7) 14/2:09.850 (5) 0 : 9/1:54.562 0 : 9/1:39.465 0 : 7/1:41.350 0 : 0/0.000 0 : 14/2:09.850 0 : 12/2:13.153 0 : 14/1:58.446 0 : 0/0.000
24 SHARVORN MCLINCHIE 515M 14/2:01.905 14/2:01.905 (7) 14/2:08.063 (5) 0 : 11/2:00.861 0 : 12/2:25.525 0 : 12/1:55.485 0 : 0/0.000 0 : 14/2:08.063 0 : 12/2:12.383 0 : 14/2:01.905 0 : 0/0.000
25 KEVIN SIMONSEN 17M 14/2:10.590 14/2:10.590 (5) 13/2:06.840 (7) 0 : 10/1:46.893 0 : 11/1:43.181 0 : 10/1:46.046 0 : 0/0.000 0 : 14/2:10.590 0 : 11/2:12.389 0 : 13/2:06.840 0 : 0/0.000
26 CAM MACDONALD 26M 13/1:47.791 13/1:47.791 (7) 13/1:55.513 (1) 0 : 13/1:55.513 0 : 10/1:38.685 0 : 12/1:45.096 0 : 0/0.000 0 : 12/2:02.313 0 : 12/1:44.593 0 : 13/1:47.791 0 : 0/0.000
27 BASIL WEYERS 69A 13/1:48.292 13/1:48.292 (6) 13/1:58.638 (3) 0 : 13/2:02.108 0 : 12/2:21.863 0 : 13/1:58.638 0 : 0/0.000 0 : 12/2:00.484 0 : 13/1:48.292 0 : 10/1:48.984 0 : 0/0.000
28 TONY COOPER 456M 13/1:53.384 13/1:53.384 (1) 12/1:42.053 (2) 0 : 13/1:53.384 0 : 12/1:42.053 0 : 1/13.688 0 : 0/0.000 0 : 11/2:00.329 0 : 9/1:40.350 0 : 0/0.000 0 : 0/0.000
29 JAX HARDING 66M 13/2:05.989 13/2:05.989 (7) 13/2:10.712 (6) 0 : 12/2:01.578 0 : 11/2:24.184 0 : 11/2:00.898 0 : 0/0.000 0 : 13/2:11.589 0 : 13/2:10.712 0 : 13/2:05.989 0 : 0/0.000
30 JAZMIN PIPER 82M 12/1:59.968 12/1:59.968 (5) 12/2:02.151 (7) 0 : 10/1:50.136 0 : 8/1:41.279 0 : 9/1:51.754 0 : 0/0.000 0 : 12/1:59.968 0 : 11/2:19.715 0 : 12/2:02.151 0 : 0/0.000
31 JASON HARDING 86M 12/2:03.092 12/2:03.092 (1) 12/2:07.848 (7) 0 : 12/2:03.092 0 : 10/2:21.722 0 : 10/1:54.424 0 : 0/0.000 0 : 11/2:10.023 0 : 12/2:18.833 0 : 12/2:07.848 0 : 0/0.000
32 KOBY BRUNSDEN 8M 12/2:04.972 12/2:04.972 (7) 12/2:07.974 (6) 0 : 6/1:33.503 0 : 10/1:44.242 0 : 7/1:50.172 0 : 0/0.000 0 : 11/2:01.810 0 : 12/2:07.974 0 : 12/2:04.972 0 : 0/0.000
33 EVAN CRIGHTON 321A 11/1:53.011 11/1:53.011 (3) 5/36.058 (5) 0 : 0/0.000 0 : 0/0.000 0 : 11/1:53.011 0 : 0/0.000 0 : 5/36.058 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 BLAKE IRELAND 99M 11/2:03.048 11/2:03.048 (1) 6/1:13.950 (2) 0 : 11/2:03.048 0 : 6/1:13.950 0 : 0/0.000 0 : 0/0.000 0 : 3/1:59.875 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 GARY MCCLINCHIE 51M 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 TYLER MURDOCH 89H 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Superstock
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 JASON HARDING 86M 20/1:52.348 20/1:52.348 (6) 18/3:36.255 (7) 0 : 4/41.514 0 : 6/54.993 0 : 9/1:44.649 0 : 0/0.000 0 : 15/1:38.784 0 : 20/1:52.348 0 : 18/3:36.255 0 : 0/0.000
2 JACOB BLACK 66S 20/2:13.643 20/2:13.643 (5) 19/2:59.445 (6) 0 : 15/1:48.654 0 : 15/2:30.056 0 : 10/2:07.977 0 : 0/0.000 0 : 20/2:13.643 0 : 19/2:59.445 0 : 17/3:17.855 0 : 0/0.000
3 SHANE O CONNOR 8A 20/2:13.828 20/2:13.828 (5) 20/3:00.149 (6) 0 : 15/1:45.754 0 : 15/2:27.879 0 : 15/1:59.469 0 : 0/0.000 0 : 20/2:13.828 0 : 20/3:00.149 0 : 19/3:12.099 0 : 0/0.000
4 CORBIN BOURKE 257M 20/2:14.229 20/2:14.229 (5) 20/2:43.232 (6) 0 : 15/1:43.525 0 : 15/2:25.371 0 : 15/2:04.932 0 : 0/0.000 0 : 20/2:14.229 0 : 20/2:43.232 0 : 20/3:11.569 0 : 0/0.000
5 LUCA WARD 51S 20/2:15.238 20/2:15.238 (5) 20/3:11.607 (7) 0 : 15/1:45.706 0 : 14/2:26.418 0 : 15/2:03.148 0 : 0/0.000 0 : 20/2:15.238 0 : 19/3:00.661 0 : 20/3:11.607 0 : 4/31.025
6 BEN BENNETT 48S 20/2:18.465 20/2:18.465 (5) 20/3:12.374 (7) 0 : 15/2:03.614 0 : 12/1:46.144 0 : 15/1:36.226 0 : 0/0.000 0 : 20/2:18.465 0 : 19/2:41.907 0 : 20/3:12.374 0 : 4/31.049
