close X
false
|
Saloons Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | TOM BENNETT 84S | 20/1:28.601 | 20/1:28.601 (3) 20/1:31.908 (7) | 0 : 0/0.000 | 0 : 20/1:42.864 | 0 : 20/1:28.601 | 0 : 0/0.000 | 0 : 20/1:45.953 | 0 : 0/0.000 | 0 : 20/1:31.908 |
| 2 | EVAN IRELAND 129M | 20/1:31.990 | 20/1:31.990 (7) 20/1:33.058 (5) | 0 : 0/0.000 | 0 : 20/1:52.124 | 0 : 20/1:34.527 | 0 : 0/0.000 | 0 : 20/1:33.058 | 0 : 0/0.000 | 0 : 20/1:31.990 |
| 3 | CORBIN BOURKE 257M | 20/1:34.812 | 20/1:34.812 (7) 20/1:34.853 (3) | 0 : 0/0.000 | 0 : 20/2:04.586 | 0 : 20/1:34.853 | 0 : 0/0.000 | 0 : 20/1:46.606 | 0 : 0/0.000 | 0 : 20/1:34.812 |
| 4 | GLEN IRELAND 13M | 20/1:35.619 | 20/1:35.619 (3) 20/1:41.434 (7) | 0 : 0/0.000 | 0 : 20/2:05.424 | 0 : 20/1:35.619 | 0 : 0/0.000 | 0 : 20/1:46.492 | 0 : 0/0.000 | 0 : 20/1:41.434 |
| 5 | JASON HARDING 86M | 20/1:36.158 | 20/1:36.158 (3) 20/1:38.529 (7) | 0 : 0/0.000 | 0 : 20/1:53.406 | 0 : 20/1:36.158 | 0 : 0/0.000 | 0 : 20/1:39.811 | 0 : 0/0.000 | 0 : 20/1:38.529 |
| 6 | CARL BOURKE 174M | 20/1:37.196 | 20/1:37.196 (3) 20/1:40.343 (7) | 0 : 0/0.000 | 0 : 19/1:59.168 | 0 : 20/1:37.196 | 0 : 0/0.000 | 0 : 20/1:40.777 | 0 : 0/0.000 | 0 : 20/1:40.343 |
| 7 | TONY CLARKE 14M | 20/1:37.810 | 20/1:37.810 (3) 20/1:40.024 (7) | 0 : 0/0.000 | 0 : 20/2:10.924 | 0 : 20/1:37.810 | 0 : 0/0.000 | 0 : 20/1:53.483 | 0 : 0/0.000 | 0 : 20/1:40.024 |
| 8 | JAKUB BOURKE 661M | 20/1:40.362 | 20/1:40.362 (3) 20/1:42.968 (7) | 0 : 0/0.000 | 0 : 13/1:04.938 | 0 : 20/1:40.362 | 0 : 0/0.000 | 0 : 19/1:40.490 | 0 : 0/0.000 | 0 : 20/1:42.968 |
| 9 | LUCA WARD 51S | 20/1:47.321 | 20/1:47.321 (7) 20/1:51.861 (5) | 0 : 0/0.000 | 0 : 18/2:10.942 | 0 : 19/1:37.998 | 0 : 0/0.000 | 0 : 20/1:51.861 | 0 : 0/0.000 | 0 : 20/1:47.321 |
| 10 | WILLOW BOURKE 551M | 19/1:55.753 | 19/1:55.753 (5) 17/2:11.780 (2) | 0 : 0/0.000 | 0 : 17/2:11.780 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/1:55.753 | 0 : 0/0.000 | 0 : 16/1:50.850 |
| 11 | SHANE MACDONALD 29M | 17/1:38.149 | 17/1:38.149 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 17/1:38.149 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 12 | BERT CARDWELL | 14/1:39.484 | 14/1:39.484 (3) 12/1:48.712 (7) | 0 : 0/0.000 | 0 : 9/1:53.894 | 0 : 14/1:39.484 | 0 : 0/0.000 | 0 : 6/1:40.399 | 0 : 0/0.000 | 0 : 12/1:48.712 |
|
Stockcars Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | TOM BENNETT 84S | 15/1:29.462 | 15/1:29.462 (3) 15/1:56.409 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:29.462 | 0 : 0/0.000 | 0 : 15/2:09.895 | 0 : 0/0.000 | 0 : 15/1:56.409 |
| 2 | JOSH LOCKET 52A | 15/1:29.703 | 15/1:29.703 (3) 15/1:43.078 (2) | 0 : 0/0.000 | 0 : 15/1:43.078 | 0 : 15/1:29.703 | 0 : 0/0.000 | 0 : 14/2:17.093 | 0 : 0/0.000 | 0 : 15/1:54.425 |
| 3 | JAKUB BOURKE 661M | 15/1:32.803 | 15/1:32.803 (2) 15/1:44.405 (3) | 0 : 0/0.000 | 0 : 15/1:32.803 | 0 : 15/1:44.405 | 0 : 0/0.000 | 0 : 15/1:53.402 | 0 : 0/0.000 | 0 : 15/1:56.883 |
| 4 | JASON FIELDSEND 5S | 15/1:34.918 | 15/1:34.918 (2) 15/1:56.388 (3) | 0 : 0/0.000 | 0 : 15/1:34.918 | 0 : 15/1:56.388 | 0 : 0/0.000 | 0 : 13/2:02.736 | 0 : 0/0.000 | 0 : 14/2:04.260 |
| 5 | CAMERON REA 137A | 15/1:35.163 | 15/1:35.163 (2) 15/1:50.410 (5) | 0 : 0/0.000 | 0 : 15/1:35.163 | 0 : 7/1:55.687 | 0 : 0/0.000 | 0 : 15/1:50.410 | 0 : 0/0.000 | 0 : 15/1:58.218 |
| 6 | EVAN IRELAND 129M | 15/1:35.969 | 15/1:35.969 (3) 15/1:43.755 (2) | 0 : 0/0.000 | 0 : 15/1:43.755 | 0 : 15/1:35.969 | 0 : 0/0.000 | 0 : 15/2:13.204 | 0 : 0/0.000 | 0 : 15/1:54.254 |
| 7 | CARL BOURKE 174M | 15/1:42.566 | 15/1:42.566 (2) 15/2:06.324 (7) | 0 : 0/0.000 | 0 : 15/1:42.566 | 0 : 7/1:56.039 | 0 : 0/0.000 | 0 : 13/1:56.476 | 0 : 0/0.000 | 0 : 15/2:06.324 |
| 8 | TONY CLARKE 14M | 15/1:43.103 | 15/1:43.103 (2) 14/2:00.603 (7) | 0 : 0/0.000 | 0 : 15/1:43.103 | 0 : 13/1:52.531 | 0 : 0/0.000 | 0 : 13/1:57.810 | 0 : 0/0.000 | 0 : 14/2:00.603 |
| 9 | BEN COOPER 555M | 15/1:43.801 | 15/1:43.801 (2) 15/1:57.230 (7) | 0 : 0/0.000 | 0 : 15/1:43.801 | 0 : 12/1:33.566 | 0 : 0/0.000 | 0 : 15/2:10.092 | 0 : 0/0.000 | 0 : 15/1:57.230 |
| 10 | GLEN IRELAND 13M | 15/1:47.028 | 15/1:47.028 (2) 15/2:16.273 (5) | 0 : 0/0.000 | 0 : 15/1:47.028 | 0 : 14/1:39.390 | 0 : 0/0.000 | 0 : 15/2:16.273 | 0 : 0/0.000 | 0 : 14/1:56.780 |
| 11 | TONY LUSTY | 15/1:48.138 | 15/1:48.138 (3) 14/1:39.312 (2) | 0 : 0/0.000 | 0 : 14/1:39.312 | 0 : 15/1:48.138 | 0 : 0/0.000 | 0 : 14/2:00.698 | 0 : 0/0.000 | 0 : 14/2:03.189 |
| 12 | DAVID DE WAAL 46S | 15/1:49.958 | 15/1:49.958 (7) 15/2:09.241 (5) | 0 : 0/0.000 | 0 : 9/1:53.718 | 0 : 3/1:01.580 | 0 : 0/0.000 | 0 : 15/2:09.241 | 0 : 0/0.000 | 0 : 15/1:49.958 |
| 13 | MATT STONE 21A | 15/1:50.356 | 15/1:50.356 (2) 11/2:19.189 (5) | 0 : 0/0.000 | 0 : 15/1:50.356 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/2:19.189 | 0 : 0/0.000 | 0 : 10/1:06.316 |
| 14 | CORBIN BOURKE 257M | 15/1:50.838 | 15/1:50.838 (7) 14/1:40.523 (2) | 0 : 0/0.000 | 0 : 14/1:40.523 | 0 : 5/1:51.897 | 0 : 0/0.000 | 0 : 13/2:04.399 | 0 : 0/0.000 | 0 : 15/1:50.838 |
| 15 | JASON HARDING 86M | 15/1:51.974 | 15/1:51.974 (2) 15/2:04.304 (7) | 0 : 0/0.000 | 0 : 15/1:51.974 | 0 : 14/1:38.946 | 0 : 0/0.000 | 0 : 14/2:14.775 | 0 : 0/0.000 | 0 : 15/2:04.304 |
| 16 | CAM MACDONALD 26M | 15/1:52.203 | 15/1:52.203 (7) 14/2:02.624 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/1:41.869 | 0 : 0/0.000 | 0 : 14/2:02.624 | 0 : 0/0.000 | 0 : 15/1:52.203 |
| 17 | VAUGHAN ALLAN 21S | 15/1:53.540 | 15/1:53.540 (7) 14/1:58.434 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:58.434 | 0 : 0/0.000 | 0 : 15/1:53.540 |
| 18 | HAYDEN MOORHOUSE | 15/1:56.731 | 15/1:56.731 (7) 15/2:10.662 (5) | 0 : 0/0.000 | 0 : 4/1:25.166 | 0 : 12/1:38.728 | 0 : 0/0.000 | 0 : 15/2:10.662 | 0 : 0/0.000 | 0 : 15/1:56.731 |
| 19 | JAX HARDING 66M | 15/2:02.056 | 15/2:02.056 (7) 14/1:38.584 (3) | 0 : 0/0.000 | 0 : 2/34.004 | 0 : 14/1:38.584 | 0 : 0/0.000 | 0 : 14/2:18.168 | 0 : 0/0.000 | 0 : 15/2:02.056 |
| 20 | BASIL WEYERS 69A | 15/2:02.739 | 15/2:02.739 (7) 14/2:04.328 (5) | 0 : 0/0.000 | 0 : 11/1:35.119 | 0 : 11/1:50.735 | 0 : 0/0.000 | 0 : 14/2:04.328 | 0 : 0/0.000 | 0 : 15/2:02.739 |
| 21 | PAUL BLACK 63S | 15/2:16.337 | 15/2:16.337 (5) 14/1:59.987 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/1:39.983 | 0 : 0/0.000 | 0 : 15/2:16.337 | 0 : 0/0.000 | 0 : 14/1:59.987 |
| 22 | TONY COOPER 456M | 15/2:19.112 | 15/2:19.112 (5) 13/1:50.565 (2) | 0 : 0/0.000 | 0 : 13/1:50.565 | 0 : 12/1:33.014 | 0 : 0/0.000 | 0 : 15/2:19.112 | 0 : 0/0.000 | 0 : 12/1:56.695 |
| 23 | WILLOW BOURKE 551M | 14/1:51.051 | 14/1:51.051 (3) 11/1:50.296 (5) | 0 : 0/0.000 | 0 : 3/42.514 | 0 : 14/1:51.051 | 0 : 0/0.000 | 0 : 11/1:50.296 | 0 : 0/0.000 | 0 : 8/1:52.160 |
| 24 | COHEN WRIGHT 88M | 14/1:54.012 | 14/1:54.012 (3) 13/1:42.364 (2) | 0 : 0/0.000 | 0 : 13/1:42.364 | 0 : 14/1:54.012 | 0 : 0/0.000 | 0 : 9/1:57.934 | 0 : 0/0.000 | 0 : 0/0.000 |
| 25 | BLAKE IRELAND 99M | 14/1:54.567 | 14/1:54.567 (2) 12/1:58.322 (7) | 0 : 0/0.000 | 0 : 14/1:54.567 | 0 : 10/1:32.916 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/1:58.322 |
| 26 | LUCA WARD 51S | 14/2:00.129 | 14/2:00.129 (5) 13/1:34.330 (3) | 0 : 0/0.000 | 0 : 4/40.955 | 0 : 13/1:34.330 | 0 : 0/0.000 | 0 : 14/2:00.129 | 0 : 0/0.000 | 0 : 9/1:56.929 |
| 27 | NATHAN MACDONALD 23M | 13/1:42.043 | 13/1:42.043 (2) 4/1:53.788 (3) | 0 : 0/0.000 | 0 : 13/1:42.043 | 0 : 4/1:53.788 | 0 : 0/0.000 | 0 : 4/2:03.099 | 0 : 0/0.000 | 0 : 0/0.000 |
| 28 | KEVIN SIMONSEN 17M | 13/1:53.893 | 13/1:53.893 (2) 11/1:52.857 (7) | 0 : 0/0.000 | 0 : 13/1:53.893 | 0 : 10/1:35.478 | 0 : 0/0.000 | 0 : 6/2:15.746 | 0 : 0/0.000 | 0 : 11/1:52.857 |
| 29 | BERT CARDWELL | 13/1:54.112 | 13/1:54.112 (2) 13/1:57.141 (7) | 0 : 0/0.000 | 0 : 13/1:54.112 | 0 : 12/1:39.052 | 0 : 0/0.000 | 0 : 8/2:14.776 | 0 : 0/0.000 | 0 : 13/1:57.141 |
| 30 | JO DE WALL 12S | 12/1:58.490 | 12/1:58.490 (7) 11/1:50.001 (2) | 0 : 0/0.000 | 0 : 11/1:50.001 | 0 : 7/1:34.465 | 0 : 0/0.000 | 0 : 8/2:16.629 | 0 : 0/0.000 | 0 : 12/1:58.490 |
| 31 | KAILA VAN IN 52S | 11/1:32.818 | 11/1:32.818 (3) 4/1:27.631 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 11/1:32.818 | 0 : 0/0.000 | 0 : 4/1:27.631 | 0 : 0/0.000 | 0 : 0/0.000 |
| 32 | JAZMIN PIPER 82M | 11/1:50.791 | 11/1:50.791 (3) 10/1:36.111 (2) | 0 : 0/0.000 | 0 : 10/1:36.111 | 0 : 11/1:50.791 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/1:57.949 |
| 33 | JACKSON FORD 20M | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Streetstocks Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | EVAN IRELAND 129M | 15/1:39.536 | 15/1:39.536 (5) 15/1:55.049 (3) | 0 : 0/0.000 | 0 : 14/2:05.260 | 0 : 15/1:55.049 | 0 : 0/0.000 | 0 : 15/1:39.536 | 0 : 0/0.000 | 0 : 15/2:01.750 |
| 2 | DAVID DE WAAL 46S | 15/1:45.991 | 15/1:45.991 (5) 15/2:12.325 (7) | 0 : 0/0.000 | 0 : 1/1:33.515 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/1:45.991 | 0 : 0/0.000 | 0 : 15/2:12.325 |
| 3 | AARON YOUNG 47M | 15/1:50.622 | 15/1:50.622 (5) 15/1:55.247 (3) | 0 : 0/0.000 | 0 : 13/1:41.163 | 0 : 15/1:55.247 | 0 : 0/0.000 | 0 : 15/1:50.622 | 0 : 0/0.000 | 0 : 15/2:11.285 |
| 4 | JASON HARDING 86M | 15/1:57.200 | 15/1:57.200 (5) 15/2:15.395 (7) | 0 : 0/0.000 | 0 : 14/2:13.802 | 0 : 14/2:03.776 | 0 : 0/0.000 | 0 : 15/1:57.200 | 0 : 0/0.000 | 0 : 15/2:15.395 |
| 5 | JASON FIELDSEND 5S | 15/1:58.010 | 15/1:58.010 (3) 15/2:17.991 (7) | 0 : 0/0.000 | 0 : 14/2:08.951 | 0 : 15/1:58.010 | 0 : 0/0.000 | 0 : 14/1:57.886 | 0 : 0/0.000 | 0 : 15/2:17.991 |
| 6 | JOSH LOCKET 52A | 15/1:58.258 | 15/1:58.258 (3) 14/1:58.619 (5) | 0 : 0/0.000 | 0 : 11/2:14.741 | 0 : 15/1:58.258 | 0 : 0/0.000 | 0 : 14/1:58.619 | 0 : 0/0.000 | 0 : 12/1:49.320 |
| 7 | BASIL WEYERS 69A | 15/1:59.696 | 15/1:59.696 (2) 14/1:48.996 (5) | 0 : 0/0.000 | 0 : 15/1:59.696 | 0 : 14/2:03.368 | 0 : 0/0.000 | 0 : 14/1:48.996 | 0 : 0/0.000 | 0 : 14/2:16.654 |
| 8 | MATT STONE 21A | 15/2:03.867 | 15/2:03.867 (2) 10/1:47.624 (7) | 0 : 0/0.000 | 0 : 15/2:03.867 | 0 : 6/1:56.392 | 0 : 0/0.000 | 0 : 4/1:28.431 | 0 : 0/0.000 | 0 : 10/1:47.624 |
| 9 | BEN COOPER 555M | 15/2:05.979 | 15/2:05.979 (3) 15/2:06.151 (2) | 0 : 0/0.000 | 0 : 15/2:06.151 | 0 : 15/2:05.979 | 0 : 0/0.000 | 0 : 14/1:55.106 | 0 : 0/0.000 | 0 : 15/2:16.573 |
| 10 | TONY CLARKE 14M | 15/2:07.500 | 15/2:07.500 (2) 14/2:16.537 (7) | 0 : 0/0.000 | 0 : 15/2:07.500 | 0 : 12/1:55.120 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/2:16.537 |
| 11 | JAX HARDING 66M | 15/2:21.406 | 15/2:21.406 (7) 14/1:57.410 (5) | 0 : 0/0.000 | 0 : 14/2:14.118 | 0 : 11/1:55.387 | 0 : 0/0.000 | 0 : 14/1:57.410 | 0 : 0/0.000 | 0 : 15/2:21.406 |
| 12 | CAM MACDONALD 26M | 14/1:55.224 | 14/1:55.224 (5) 14/2:08.219 (2) | 0 : 0/0.000 | 0 : 14/2:08.219 | 0 : 11/2:00.373 | 0 : 0/0.000 | 0 : 14/1:55.224 | 0 : 0/0.000 | 0 : 7/1:54.987 |
| 13 | TONY COOPER 456M | 14/1:56.567 | 14/1:56.567 (5) 13/2:05.710 (3) | 0 : 0/0.000 | 0 : 13/2:16.313 | 0 : 13/2:05.710 | 0 : 0/0.000 | 0 : 14/1:56.567 | 0 : 0/0.000 | 0 : 12/2:11.762 |
| 14 | JO DE WALL 12S | 14/1:57.450 | 14/1:57.450 (5) 12/2:22.709 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/1:56.683 | 0 : 0/0.000 | 0 : 14/1:57.450 | 0 : 0/0.000 | 0 : 12/2:22.709 |
| 15 | NATHAN MACDONALD 23M | 13/2:14.797 | 13/2:14.797 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 13/2:14.797 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 16 | JORDAN COOPER 6M | 12/1:47.683 | 12/1:47.683 (5) 12/2:22.910 (7) | 0 : 0/0.000 | 0 : 10/2:11.280 | 0 : 9/2:03.331 | 0 : 0/0.000 | 0 : 12/1:47.683 | 0 : 0/0.000 | 0 : 12/2:22.910 |
| 17 | GLEN IRELAND 13M | 12/2:11.282 | 12/2:11.282 (2) 9/2:00.834 (3) | 0 : 0/0.000 | 0 : 12/2:11.282 | 0 : 9/2:00.834 | 0 : 0/0.000 | 0 : 7/1:49.255 | 0 : 0/0.000 | 0 : 5/2:19.698 |
| 18 | CAMERON REA 137A | 11/2:04.022 | 11/2:04.022 (3) 10/1:45.888 (5) | 0 : 0/0.000 | 0 : 5/2:11.907 | 0 : 11/2:04.022 | 0 : 0/0.000 | 0 : 10/1:45.888 | 0 : 0/0.000 | 0 : 8/1:54.901 |
| 19 | KEVIN SIMONSEN 17M | 11/2:15.858 | 11/2:15.858 (2) 10/1:55.082 (3) | 0 : 0/0.000 | 0 : 11/2:15.858 | 0 : 10/1:55.082 | 0 : 0/0.000 | 0 : 4/31.754 | 0 : 0/0.000 | 0 : 6/1:31.565 |
| 20 | BLAKE IRELAND 99M | 8/1:53.873 | 8/1:53.873 (5) 6/1:48.471 (3) | 0 : 0/0.000 | 0 : 1/2:03.250 | 0 : 6/1:48.471 | 0 : 0/0.000 | 0 : 8/1:53.873 | 0 : 0/0.000 | 0 : 4/1:51.306 |
| 21 | JAZMIN PIPER 82M | 3/1:45.399 | 3/1:45.399 (5) 2/1:14.004 (2) | 0 : 0/0.000 | 0 : 2/1:14.004 | 0 : 2/1:44.675 | 0 : 0/0.000 | 0 : 3/1:45.399 | 0 : 0/0.000 | 0 : 0/0.000 |
| 22 | JACKSON FORD 20M | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 22 | PAUL BLACK 63S | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 22 | JACOB BLACK 66S | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 22 | CHASE KORFF 19S | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 22 | TONY LUSTY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Superstock Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | JAKUB BOURKE 661M | 15/1:21.126 | 15/1:21.126 (6) 15/1:25.028 (5) | 0 : 0/0.000 (DNS) | 0 : 15/1:40.734 | 0 : 13/1:57.118 | 0 : 7/1:40.050 | 0 : 15/1:25.028 | 0 : 15/1:21.126 | 0 : 15/1:39.780 |
| 2 | JASON HARDING 86M | 15/1:21.140 | 15/1:21.140 (6) 15/1:37.127 (4) | 0 : 0/0.000 | 0 : 13/1:51.463 | 0 : 15/1:42.583 | 0 : 15/1:37.127 | 0 : 15/2:27.096 | 0 : 15/1:21.140 | 0 : 15/1:55.446 |
| 3 | AARON YOUNG 47M | 15/1:24.643 | 15/1:24.643 (5) 15/1:26.890 (6) | 0 : 0/0.000 | 0 : 14/2:17.663 | 0 : 5/1:26.666 | 0 : 15/1:41.131 | 0 : 15/1:24.643 | 0 : 15/1:26.890 | 0 : 15/1:40.871 |
| 4 | EVAN IRELAND 129M | 15/1:25.903 | 15/1:25.903 (5) 15/1:40.449 (4) | 0 : 0/0.000 | 0 : 15/1:51.605 | 0 : 15/1:45.500 | 0 : 15/1:40.449 | 0 : 15/1:25.903 | 0 : 14/1:29.267 | 0 : 2/18.412 |
| 5 | SHANE MACDONALD 29M | 15/1:26.450 | 15/1:26.450 (5) 14/1:53.229 (2) | 0 : 0/0.000 | 0 : 14/1:53.229 | 0 : 0/0.000 (DNS) | 0 : 4/1:41.670 | 0 : 15/1:26.450 | 0 : 14/1:54.404 | 0 : 13/1:51.364 |
| 6 | CORBIN BOURKE 257M | 15/1:28.552 | 15/1:28.552 (5) 15/1:37.876 (2) | 0 : 0/0.000 (DNS) | 0 : 15/1:37.876 | 0 : 0/0.000 (DNS) | 0 : 15/1:43.104 | 0 : 15/1:28.552 | 0 : 7/44.232 | 0 : 0/0.000 |
| 7 | HAYDEN MOORHOUSE | 15/1:30.409 | 15/1:30.409 (6) 15/1:33.328 (5) | 0 : 0/0.000 | 0 : 9/1:47.857 | 0 : 13/1:55.371 | 0 : 15/1:44.524 | 0 : 15/1:33.328 | 0 : 15/1:30.409 | 0 : 15/1:45.760 |
| 8 | TONY CLARKE 14M | 15/1:32.010 | 15/1:32.010 (5) 15/1:32.547 (4) | 0 : 0/0.000 | 0 : 15/2:12.425 | 0 : 15/1:51.372 | 0 : 15/1:32.547 | 0 : 15/1:32.010 | 0 : 2/58.932 | 0 : 11/1:25.762 |
| 9 | CAMERON REA 137A | 15/1:32.970 | 15/1:32.970 (5) 15/2:02.442 (7) | 0 : 0/0.000 | 0 : 7/1:47.571 | 0 : 0/0.000 (DNS) | 0 : 13/1:50.752 | 0 : 15/1:32.970 | 0 : 14/1:53.062 | 0 : 15/2:02.442 |
| 10 | TONY COOPER 456M | 15/1:34.316 | 15/1:34.316 (5) 15/1:36.956 (4) | 0 : 0/0.000 | 0 : 10/1:54.553 | 0 : 0/0.000 (DNS) | 0 : 15/1:36.956 | 0 : 15/1:34.316 | 0 : 13/1:56.132 | 0 : 3/23.916 |
| 11 | BEN COOPER 555M | 15/1:36.388 | 15/1:36.388 (5) 15/1:50.183 (4) | 0 : 0/0.000 | 0 : 8/50.368 | 0 : 0/0.000 (DNS) | 0 : 15/1:50.183 | 0 : 15/1:36.388 | 0 : 12/1:17.419 | 0 : 13/1:53.422 |
| 12 | CHARLIE MCGILLIVARY 77H | 15/1:37.072 | 15/1:37.072 (4) 14/1:28.922 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/28.224 | 0 : 15/1:37.072 | 0 : 10/1:29.171 | 0 : 14/1:28.922 | 0 : 14/1:45.970 |
| 13 | TONY LUSTY | 15/1:39.827 | 15/1:39.827 (4) 15/1:41.476 (2) | 0 : 0/0.000 | 0 : 15/1:41.476 | 0 : 0/0.000 | 0 : 15/1:39.827 | 0 : 15/2:31.131 | 0 : 11/1:11.914 | 0 : 15/1:55.560 |
| 14 | WILLOW BOURKE 551M | 15/1:44.234 | 15/1:44.234 (7) 15/1:51.269 (3) | 0 : 0/0.000 (DNS) | 0 : 15/2:12.863 | 0 : 15/1:51.269 | 0 : 10/1:10.441 | 0 : 14/2:37.880 | 0 : 14/1:53.061 | 0 : 15/1:44.234 |
| 15 | MATT STONE 21A | 15/1:44.296 | 15/1:44.296 (6) 12/1:41.164 (4) | 0 : 0/0.000 | 0 : 11/1:48.488 | 0 : 0/0.000 (DNS) | 0 : 12/1:41.164 | 0 : 4/1:12.850 | 0 : 15/1:44.296 | 0 : 5/1:30.237 |
| 16 | COHEN WRIGHT 88M | 15/1:53.744 | 15/1:53.744 (3) 14/1:34.288 (4) | 0 : 0/0.000 | 0 : 12/1:54.138 | 0 : 15/1:53.744 | 0 : 14/1:34.288 | 0 : 8/2:30.982 | 0 : 8/1:50.263 | 0 : 11/2:00.983 |
| 17 | GLEN IRELAND 13M | 15/1:55.664 | 15/1:55.664 (6) 14/1:52.541 (3) | 0 : 0/0.000 | 0 : 13/1:40.117 | 0 : 14/1:52.541 | 0 : 14/1:52.598 | 0 : 14/2:32.570 | 0 : 15/1:55.664 | 0 : 7/51.196 |
| 18 | BASIL WEYERS 69A | 14/1:41.756 | 14/1:41.756 (4) 14/1:54.902 (3) | 0 : 0/0.000 | 0 : 6/1:52.061 | 0 : 14/1:54.902 | 0 : 14/1:41.756 | 0 : 12/1:29.782 | 0 : 11/1:23.540 | 0 : 11/1:41.173 |
| 19 | VAUGHAN ALLAN 21S | 14/2:12.738 | 14/2:12.738 (2) 11/1:52.942 (3) | 0 : 0/0.000 | 0 : 14/2:12.738 | 0 : 11/1:52.942 | 0 : 1/28.483 | 0 : 4/2:31.392 | 0 : 4/1:43.040 | 0 : 5/1:35.109 |
| 20 | CHASE KORFF 19S | 12/1:55.897 | 12/1:55.897 (2) 11/1:50.106 (3) | 0 : 0/0.000 (DNS) | 0 : 12/1:55.897 | 0 : 11/1:50.106 | 0 : 10/1:39.725 | 0 : 3/30.209 | 0 : 9/1:52.825 | 0 : 11/2:02.125 |
